Wird geladen…
YAN-41650-2201
| Schiff | Lagerort | Vorhanden | Min. | Max. | |
|---|---|---|---|---|---|
| MV Aldersea | Maschinenlager | 2 | 1 | 3 | |
| MV Seabourn | Maschinenlager | 5 | 1 | 3 | |
| MV Oceanic | Maschinenlager | 3 | 1 | 3 | |
| MV Horizon | Maschinenlager | 0 | 0 | 3 | |
| MV Straits | Maschinenlager | 3 | 1 | 3 | |
| MV Bluewater | Maschinenlager | 4 | 1 | 3 | |
| MV Orion | Maschinenlager | 4 | 1 | 3 | |
| MV Aegean | Maschinenlager | 0 | 1 | 3 | |
| MV Dauntless | Maschinenlager | 4 | 1 | 3 | |
| MV Indus | Maschinenlager | 4 | 1 | 3 | |
| MV Atlantic | Maschinenlager | 1 | 1 | 3 | |
| MV Southern Cross | Maschinenlager | 1 | 1 | 3 | |
| MV Voyager | Maschinenlager | 4 | 1 | 3 | |
| MV Boğaziçi | Maschinenlager | 3 | 1 | 3 |
Keine offene Bestellung für dieses Teil.
| Wann | Schiff | Bewegung | Menge | Von |
|---|---|---|---|---|
| 8. Okt. 2026 04:41 UTC | MV Voyager | Entnahme | -1 | Emre Kovač |
| 1. Okt. 2026 04:41 UTC | MV Atlantic | Entnahme | -1 | Agus Kovač |
| 26. Aug. 2026 02:41 UTC | MV Aldersea | Entnahme | -1 | Andriy Demir |
| 23. Juli 2026 00:41 UTC | MV Straits | Entnahme | -1 | Ahmet Nair |
| 13. Juli 2026 02:41 UTC | MV Atlantic | Entnahme | -1 | Agus Kovač |
| 17. Juni 2026 05:41 UTC | MV Indus | Entnahme | -1 | Mehmet Çelik |
| 3. Juni 2026 08:41 UTC | MV Boğaziçi | Entnahme | -1 | Budi Beridze |
| 10. Mai 2026 04:41 UTC | MV Oceanic | Entnahme | -1 | Ivan Bondarenko |
| 4. Apr. 2026 02:41 UTC | MV Oceanic | Entnahme | -1 | Ivan Bondarenko |
| 6. März 2026 07:41 UTC | MV Aegean | Entnahme | -1 | Dmytro Wijaya |
| 3. März 2026 05:41 UTC | MV Bluewater | Entnahme | -1 | Mark Beridze |
| 14. Dez. 2025 05:41 UTC | MV Boğaziçi | Entnahme | -1 | Emre Garcia |
| 4. Dez. 2025 06:41 UTC | MV Horizon | Entnahme | -1 | Sanjay Wijaya |
| 31. Okt. 2025 09:41 UTC | MV Indus | Zählung | +5 | Leitender Ingenieur |
| 31. Okt. 2025 09:41 UTC | MV Southern Cross | Zählung | +1 | Leitender Ingenieur |
Dieses Teil enthält keinen Stoff der IHM-Liste.