Loading…
PB-0231-202608
| Name | Days | Basic | Overtime | Leave pay | Allowances | Earnings | Deductions & advance | Allotments | Balance |
|---|---|---|---|---|---|---|---|---|---|
Kenji Watanabe Master | 31 | $9,800.00 | $0.00 | — | $1,800.00 | $11,600.00 | $448.00 | $3,600.00 | $7,552.00 |
Sanjay Beridze Chief Officer | 31 | $6,900.00 | $0.00 | — | $450.00 | $7,350.00 | $129.00 | $0.00 | $7,221.00 |
Ahmet Horvat 2nd Officer | 31 | $3,600.00 | $1,819.00 | — | $250.00 | $5,669.00 | $226.00 | $3,600.00 | $1,843.00 |
Ivan Çelik 3rd Officer | 15 | $1,403.23 | $707.42 | — | $96.77 | $2,207.42 | $74.03 | $1,500.00 | $633.39 |
Mark Beridze Chief Engineer | 31 | $9,400.00 | $0.00 | — | $1,600.00 | $11,000.00 | $114.00 | $2,800.00 | $8,086.00 |
Can Patel 4th Engineer | 31 | $2,850.00 | $1,436.50 | — | $200.00 | $4,486.50 | $48.50 | $0.00 | $4,438.00 |
Ivan Wijaya Able Seaman | 31 | $1,150.00 | $710.70 | — | $100.00 | $1,960.70 | $41.50 | $400.00 | $1,519.20 |
Ahmet Garcia Able Seaman | 31 | $1,150.00 | $710.70 | — | $100.00 | $1,960.70 | $41.50 | $700.00 | $1,219.20 |
Mark Çelik Ordinary Seaman | 31 | $850.00 | $525.30 | — | $0.00 | $1,375.30 | $58.50 | $500.00 | $816.80 |
Giorgi Öztürk Oiler | 31 | $1,150.00 | $710.70 | — | $100.00 | $1,960.70 | $171.50 | $400.00 | $1,389.20 |
Vikram Kovač Wiper | 31 | $850.00 | $525.30 | — | $0.00 | $1,375.30 | $278.50 | $300.00 | $796.80 |
Ahmet Santoso Fitter | 31 | $1,350.00 | $834.30 | — | $0.00 | $2,184.30 | $43.50 | $0.00 | $2,140.80 |
José Kovač Chief Cook | 21 | $948.39 | $586.10 | — | $0.00 | $1,534.49 | $149.48 | $800.00 | $585.01 |
Ahmet Beridze Messman | 31 | $850.00 | $525.30 | — | $0.00 | $1,375.30 | $38.50 | $0.00 | $1,336.80 |
Paid to family bank accounts each month. Only the country and the last four characters of each IBAN are kept here.
| Name | Beneficiary | Account | Amount |
|---|---|---|---|
| Kenji Watanabe | Maria Watanabe | TR•• •••• •••• 6316 | $3,000.00 |
| Kenji Watanabe | Maria Watanabe | TR•• •••• •••• 8810 | $600.00 |
| Ahmet Horvat | Fatma Horvat | PH•• •••• •••• 7616 | $3,600.00 |
| Ivan Çelik | Siti Çelik | TR•• •••• •••• 1540 | $1,500.00 |
| Mark Beridze | Siti Beridze | PH•• •••• •••• 2425 | $2,800.00 |
| Ivan Wijaya | Ayşe Wijaya | IN•• •••• •••• 2473 | $400.00 |
| Ahmet Garcia | Ayşe Garcia | GE•• •••• •••• 9860 | $700.00 |
| Mark Çelik | Nino Çelik | HR•• •••• •••• 2687 | $300.00 |
| Mark Çelik | Olena Çelik | HR•• •••• •••• 1809 | $200.00 |
| Giorgi Öztürk | Iryna Öztürk | PH•• •••• •••• 1979 | $400.00 |
| Vikram Kovač | Thida Kovač | ID•• •••• •••• 8516 | $300.00 |
| José Kovač | Thida Kovač | IN•• •••• •••• 0570 | $700.00 |
| José Kovač | Fatma Kovač | IN•• •••• •••• 4037 | $100.00 |