Loading…
Calls in the next 14 days, accounts waiting for funds, final accounts past their settlement date, and the PDA against FDA variance by port.
Calls in 14 days
19+12% vs last 14 days
Awaiting funds
$704,420+62% new PDAs vs prior 30 days
FDAs past settlement
19+7 vs 2 weeks ago
FDA against PDA
+6.2%+3 pts vs prior 90 days
Estimate and final cost at each port over 101 final accounts; net +$260,330.
| port | PDA | FDA |
|---|---|---|
| Ambarlı | 220720 | 253570 |
| Singapore | 288830 | 319200 |
| Yokohama | 197370 | 224610 |
| Ras Tanura | 298670 | 324610 |
| Piraeus | 131840 | 148610 |
| Port Hedland | 180710 | 196560 |
| Durban | 75860 | 88900 |
| Houston | 251420 | 263820 |
Cost, USDPort
36 accounts late or waiting for funds, most urgent first.
| Item | Due | Done |
|---|---|---|
| DA-3001 · MV Northwind · Ambarlı | Overdue since Aug 18 | 83% |
| DA-3005 · MV Oceanic · İzmit | Overdue since Aug 18 | 67% |
| DA-3002 · MV Atlantic · Busan | Overdue since Aug 21 | 67% |
| DA-3010 · MV Voyager · Ambarlı | Overdue since Aug 28 | 67% |
| DA-3015 · MV Orion · Newcastle | Overdue since Sep 1 | 67% |
The agent at Ambarlı has waited since Aug 18. Settle it or raise a query.
Queried83%
Alongside now, then by arrival.
| Lane | Event | From | To |
|---|---|---|---|
| MV Orion | Hamburg · Bunkering | 2026-10-27 | 2026-10-30 |
| MV Orion | Algeciras · Bunkering | 2026-11-03 | |
| MV Aegean | Piraeus · Bunkering | 2026-10-27 | 2026-10-31 |
| MV Aegean | Algeciras · Bunkering | 2026-11-02 | |
| MV Horizon | Fujairah · Discharge | 2026-10-28 | 2026-10-31 |
| MV Indus | Colombo · Discharge | 2026-11-01 | |
| MV Voyager | Auckland · Discharge | 2026-11-01 | |
| MV Boğaziçi | Novorossiysk · Repairs | 2026-11-02 | |
| MV Aldersea | Rotterdam · Repairs | 2026-11-03 | |
| MV Northern Star | Busan · Discharge | 2026-11-05 |
DateVessel
Next arrival: MV Indus · Colombo · Nov 1
Every disbursement account from proforma to settled.