Cargo enquiries, voyage estimates and their TCE, fixtures, laytime and the voyage result.
Open enquiries
9+467% new enquiries vs prior 30 days
TCE, last 90 days
$22,384/day−20% vs prior 90 days
Demurrage receivable
$868,228+6% vs 30 days ago
Fixtures performing
12−57% new fixtures vs prior 30 days
224 voyage estimates priced in the last 12 months; 89% were fixed.
| Stage | Value | Share |
|---|---|---|
| Priced | 224 | 100% |
| Fixed | 199 | 89% |
| Completed | 191 | 85% |
| Freight invoiced | 178 | 79% |
StageVoyage estimates
24 statements and enquiries waiting on the desk, most urgent first.
| Item | Due | Done |
|---|---|---|
| LT-4130 · MV Endurance · Brackmere Commodities | Chase $75,938 · sent Dec 12 | 67% |
| LT-4341 · MV Aldersea · Brackmere Commodities | Chase $28,906 · sent Jul 19 | 67% |
| LT-4118 · MV Aldersea · Quillon Oil & Gas | Invoice $24,000 · agreed Dec 4 | 100% |
| LT-4421 · MV Aldersea · Rotterdam | $63,333 accruing · arrives Nov 3 | 33% |
| ENQ-1112 · Bauxite · Algeciras → Piraeus | Laycan Nov 17 | 32% |
Kelmont Petroleum agreed the laytime at Hamburg on Apr 7. Raise the demurrage invoice.
Agreed100%
Each enquiry's laycan window; amber ones have no estimate yet.
| Lane | Event | From | To |
|---|---|---|---|
| ENQ-1112 · Bauxite | Algeciras → Piraeus · Corvane Minerals · Open | 2026-11-17 | 2026-11-20 |
| ENQ-1114 · Gasoil | Hamburg → Port Hedland · Quillon Oil & Gas · Open | 2026-11-17 | 2026-11-22 |
| ENQ-1116 · Clean petroleum products | Auckland → Yokohama · Kelmont Petroleum · Estimated | 2026-11-23 | 2026-11-28 |
| ENQ-1117 · Fertiliser | Ambarlı → Rotterdam · Suncrest Agri Trading · Estimated | 2026-11-30 | 2026-12-03 |
| ENQ-1119 · Jet fuel | Mumbai → Auckland · Kelmont Petroleum · Open | 2026-11-30 | 2026-12-06 |
| ENQ-1115 · Coal | Algeciras → Ambarlı · Brackmere Commodities · Open | 2026-12-01 | 2026-12-05 |
| ENQ-1118 · Crude oil | Port Hedland → Colombo · Kelmont Petroleum · Open | 2026-12-01 | 2026-12-06 |
| ENQ-1120 · Crude oil | Busan → Colombo · Brackmere Commodities · Open | 2026-12-02 | 2026-12-07 |
DateEnquiry
The latest 8 completed voyage fixtures; 3 earned at least their estimate.
| fixture | Estimate | Actual |
|---|---|---|
| FX-2801 | 17968 | 9900 |
| FX-2802 | 17636 | 15593 |
| FX-2804 | 27247 | 68852 |
| FX-2803 | 14438 | 13217 |
| FX-2805 | 23448 | 8978 |
| FX-2806 | 24483 | 93418 |
| FX-2807 | 22010 | 23991 |
| FX-2810 | 5055 | 3864 |
FixtureTCE, USD per day
Every fixture on the book, from fixed to closed, latest first.