The gap each vessel carries into its next SIRE 2.0, CDI, PSC, flag or terminal inspection, open observations and the inspections due.
Vessels at risk
2−67% new high, vs prior 90 days
Open observations
9−37% raised vs prior 90 days
Inspections due
8+14% vs held in last 60 days
TMSA average stage
2.6/ 4+13 updated in 90 days
Points each vessel carries into its next inspection; 40 or more is at risk.
| vessel | Gap |
|---|---|
| MV Northern Star | 45 |
| MV Aldersea | 40 |
| MV Boğaziçi | 37 |
| MV Voyager | 36 |
| MV Southern Cross | 34 |
| MV Atlantic | 30 |
| MV Horizon | 27 |
| MV Northwind | 27 |
| MV Pacifica | 22 |
| MV Indus | 21 |
| MV Seabourn | 20 |
| MV Aegean | 16 |
| MV Straits | 15 |
| MV Bluewater | 11 |
| MV Orion | 11 |
| MV Endurance | 10 |
| MV Oceanic | 10 |
| MV Dauntless | 6 |
Planned inspections, soonest first.
| Item | Due | Done |
|---|---|---|
| SIRE 2.0 · MV Endurance | In 26 d · Nov 25 | 57% |
| SIRE 2.0 · MV Orion | In 30 d · Nov 29 | 50% |
| SIRE 2.0 · MV Aldersea | In 38 d · Dec 7 | 37% |
| SIRE 2.0 · MV Horizon | In 48 d · Dec 17 | 20% |
| Flag · MV Seabourn | In 49 d · Dec 18 | 18% |
By severity, across every inspection.
| Part | Value | Share |
|---|---|---|
| High | 1 | 11% |
| Medium | 4 | 44% |
| Low | 4 | 44% |
5 elements at stage 1 or 2
45gap points
Next: Flag on Feb 11 at Busan.
Evidence packWorst first. 0 means nothing for the inspector to find.
| Vessel | Next inspection | Gap | What drives it | |
|---|---|---|---|---|
| MV Northern Star | Flag · Feb 11, 2027 | 45 | Open incident +10Class job overdue +8Drill overdue +6+4 more | Evidence pack |
| MV Aldersea | SIRE 2.0 · Dec 7, 2026 | 40 | Open incident +10Observation +8Drill overdue +6+3 more | Evidence pack |
| MV Boğaziçi | SIRE 2.0 · Dec 26, 2026 | 37 | Certificate expired +15Drill overdue +6Drill overdue +6+2 more | Evidence pack |
| MV Voyager | CDI · Jan 11, 2027 | 36 | Observation +12Observation +8Drill overdue +6+2 more | Evidence pack |
| MV Southern Cross | Flag · Jan 28, 2027 | 34 | Observation +8Drill overdue +6Drill overdue +6+3 more | Evidence pack |
| MV Atlantic | SIRE 2.0 · Jan 10, 2027 | 30 | Open incident +10Open incident +10Open incident +5+1 more | Evidence pack |
| MV Horizon | SIRE 2.0 · Dec 17, 2026 | 27 | Drill overdue +6Drill overdue +6Open incident +5+2 more | Evidence pack |
| MV Northwind | SIRE 2.0 · Dec 27, 2026 | 27 | Class job overdue +8Open incident +5Open incident +5+2 more | Evidence pack |
| MV Pacifica | Flag · Mar 1, 2027 | 22 | Observation +8Class job overdue +8Drill overdue +6 | Evidence pack |
| MV Indus | Flag · Dec 22, 2026 | 21 | Drill overdue +6Drill overdue +6Open incident +5+1 more | Evidence pack |
| MV Seabourn | Flag · Dec 18, 2026 | 20 | Open incident +5Open incident +5Open incident +5+1 more | Evidence pack |
| MV Aegean | SIRE 2.0 · Jan 11, 2027 | 16 | Drill overdue +6Open incident +5Open incident +5 | Evidence pack |
| MV Straits | SIRE 2.0 · Feb 14, 2027 | 15 | Open incident +5Open incident +5Open incident +5 | Evidence pack |
| MV Bluewater | Flag · Apr 19, 2027 | 11 | Drill overdue +6Open incident +5 | Evidence pack |
| MV Orion | SIRE 2.0 · Nov 29, 2026 | 11 | Drill overdue +6Open incident +5 | Evidence pack |
| MV Endurance | SIRE 2.0 · Nov 25, 2026 | 10 | Open incident +5Open incident +5 | Evidence pack |
| MV Oceanic | Flag · Jan 22, 2027 | 10 | Open incident +5Open incident +5 | Evidence pack |
| MV Dauntless | Flag · Mar 8, 2027 | 6 | Drill overdue +6 | Evidence pack |
The weights are illustrative, like the PSC readiness weights. The items, not the number, are what matter.
Planned inspections, soonest first.