Loading…
PB-0231-202609
| Name | Days | Basic | Overtime | Leave pay | Allowances | Earnings | Deductions & advance | Allotments | Balance |
|---|---|---|---|---|---|---|---|---|---|
Kenji Watanabe Final settlement Master | 23 | $7,513.33 | $0.00 | $13,175.56 | $1,380.00 | $22,068.89 | $485.13 | $3,600.00 | $17,983.76 |
Sanjay Beridze Chief Officer | 30 | $6,900.00 | $0.00 | — | $450.00 | $7,350.00 | $159.00 | $0.00 | $7,191.00 |
Ahmet Horvat 2nd Officer | 30 | $3,600.00 | $1,819.00 | — | $250.00 | $5,669.00 | $126.00 | $3,600.00 | $1,943.00 |
Ivan Çelik 3rd Officer | 30 | $2,900.00 | $1,462.00 | — | $200.00 | $4,562.00 | $499.00 | $1,500.00 | $2,563.00 |
Mark Beridze Chief Engineer | 30 | $9,400.00 | $0.00 | — | $1,600.00 | $11,000.00 | $204.00 | $2,800.00 | $7,996.00 |
Can Patel 4th Engineer | 30 | $2,850.00 | $1,436.50 | — | $200.00 | $4,486.50 | $68.50 | $0.00 | $4,418.00 |
Emre Htun Able Seaman | 19 | $728.33 | $450.11 | — | $63.33 | $1,241.77 | $47.28 | $500.00 | $694.49 |
Ivan Wijaya Able Seaman | 30 | $1,150.00 | $710.70 | — | $100.00 | $1,960.70 | $101.50 | $400.00 | $1,459.20 |
Ahmet Garcia Able Seaman | 30 | $1,150.00 | $710.70 | — | $100.00 | $1,960.70 | $351.50 | $700.00 | $909.20 |
Mark Çelik Ordinary Seaman | 30 | $850.00 | $525.30 | — | $0.00 | $1,375.30 | $8.50 | $500.00 | $866.80 |
Giorgi Öztürk Oiler | 30 | $1,150.00 | $710.70 | — | $100.00 | $1,960.70 | $251.50 | $400.00 | $1,309.20 |
Vikram Kovač Wiper | 30 | $850.00 | $525.30 | — | $0.00 | $1,375.30 | $8.50 | $300.00 | $1,066.80 |
Ahmet Santoso Fitter | 30 | $1,350.00 | $834.30 | — | $0.00 | $2,184.30 | $403.50 | $0.00 | $1,780.80 |
José Kovač Chief Cook | 30 | $1,400.00 | $865.20 | — | $0.00 | $2,265.20 | $14.00 | $800.00 | $1,451.20 |
Ahmet Beridze Messman | 30 | $850.00 | $525.30 | — | $0.00 | $1,375.30 | $418.50 | $0.00 | $956.80 |
Paid to family bank accounts each month. Only the country and the last four characters of each IBAN are kept here.
| Name | Beneficiary | Account | Amount |
|---|---|---|---|
| Kenji Watanabe | Maria Watanabe | TR•• •••• •••• 6316 | $3,000.00 |
| Kenji Watanabe | Maria Watanabe | TR•• •••• •••• 8810 | $600.00 |
| Ahmet Horvat | Fatma Horvat | PH•• •••• •••• 7616 | $3,600.00 |
| Ivan Çelik | Siti Çelik | TR•• •••• •••• 1540 | $1,500.00 |
| Mark Beridze | Siti Beridze | PH•• •••• •••• 2425 | $2,800.00 |
| Emre Htun | Fatma Htun | TR•• •••• •••• 4755 | $500.00 |
| Ivan Wijaya | Ayşe Wijaya | IN•• •••• •••• 2473 | $400.00 |
| Ahmet Garcia | Ayşe Garcia | GE•• •••• •••• 9860 | $700.00 |
| Mark Çelik | Nino Çelik | HR•• •••• •••• 2687 | $300.00 |
| Mark Çelik | Olena Çelik | HR•• •••• •••• 1809 | $200.00 |
| Giorgi Öztürk | Iryna Öztürk | PH•• •••• •••• 1979 | $400.00 |
| Vikram Kovač | Thida Kovač | ID•• •••• •••• 8516 | $300.00 |
| José Kovač | Thida Kovač | IN•• •••• •••• 0570 | $700.00 |
| José Kovač | Fatma Kovač | IN•• •••• •••• 4037 | $100.00 |