Loading…
PB-1204-202608
| Name | Days | Basic | Overtime | Leave pay | Allowances | Earnings | Deductions & advance | Allotments | Balance |
|---|---|---|---|---|---|---|---|---|---|
Andriy Bondarenko 2nd Officer | 31 | $3,600.00 | $1,819.00 | — | $250.00 | $5,669.00 | $226.00 | $0.00 | $5,443.00 |
Giorgi Bondarenko 3rd Officer | 31 | $2,900.00 | $1,462.00 | — | $200.00 | $4,562.00 | $59.00 | $2,900.00 | $1,603.00 |
Vikram Şahin Chief Engineer | 31 | $9,400.00 | $0.00 | — | $1,600.00 | $11,000.00 | $94.00 | $2,600.00 | $8,306.00 |
Ramon Kovač 4th Engineer | 31 | $2,850.00 | $1,436.50 | — | $200.00 | $4,486.50 | $78.50 | $2,800.00 | $1,608.00 |
Emre Bondarenko Electro-Technical Officer | 31 | $4,300.00 | $2,167.50 | — | $0.00 | $6,467.50 | $443.00 | $2,400.00 | $3,624.50 |
Luka Melnyk Able Seaman | 31 | $1,150.00 | $710.70 | — | $100.00 | $1,960.70 | $81.50 | $400.00 | $1,479.20 |
Mehmet Kovač Ordinary Seaman | 31 | $850.00 | $525.30 | — | $0.00 | $1,375.30 | $88.50 | $300.00 | $986.80 |
Andriy Çelik Oiler | 31 | $1,150.00 | $710.70 | — | $100.00 | $1,960.70 | $241.50 | $500.00 | $1,219.20 |
Andriy Patel Oiler | 30 | $1,112.90 | $687.77 | — | $96.77 | $1,897.44 | $91.13 | $1,100.00 | $706.31 |
Vikram Melnyk Wiper | 26 | $712.90 | $440.57 | — | $0.00 | $1,153.47 | $87.13 | $600.00 | $466.34 |
Mustafa Santos Fitter | 31 | $1,350.00 | $834.30 | — | $0.00 | $2,184.30 | $53.50 | $300.00 | $1,830.80 |
Dmytro Reyes Chief Cook | 19 | $858.06 | $530.28 | — | $0.00 | $1,388.34 | $18.58 | $600.00 | $769.76 |
Arjun Garcia Messman | 31 | $850.00 | $525.30 | — | $0.00 | $1,375.30 | $28.50 | $800.00 | $546.80 |
Paid to family bank accounts each month. Only the country and the last four characters of each IBAN are kept here.
| Name | Beneficiary | Account | Amount |
|---|---|---|---|
| Giorgi Bondarenko | Iryna Bondarenko | IN•• •••• •••• 2361 | $2,900.00 |
| Vikram Şahin | Siti Şahin | TR•• •••• •••• 1870 | $2,600.00 |
| Ramon Kovač | Priya Kovač | PH•• •••• •••• 3016 | $2,800.00 |
| Emre Bondarenko | Nino Bondarenko | PH•• •••• •••• 6313 | $2,400.00 |
| Luka Melnyk | Rosa Melnyk | HR•• •••• •••• 5904 | $400.00 |
| Mehmet Kovač | Nino Kovač | IN•• •••• •••• 0436 | $300.00 |
| Andriy Çelik | Ayşe Çelik | IN•• •••• •••• 0957 | $400.00 |
| Andriy Çelik | Nino Çelik | IN•• •••• •••• 0205 | $100.00 |
| Andriy Patel | Siti Patel | PH•• •••• •••• 7494 | $800.00 |
| Andriy Patel | Ayşe Patel | PH•• •••• •••• 6995 | $300.00 |
| Vikram Melnyk | Olena Melnyk | HR•• •••• •••• 6413 | $600.00 |
| Mustafa Santos | Nino Santos | IN•• •••• •••• 0499 | $300.00 |
| Dmytro Reyes | Priya Reyes | PH•• •••• •••• 8665 | $300.00 |
| Dmytro Reyes | Ayşe Reyes | PH•• •••• •••• 4107 | $300.00 |
| Arjun Garcia | Nino Garcia | TR•• •••• •••• 9843 | $800.00 |