Loading…
PB-8311-202608
| Name | Days | Basic | Overtime | Leave pay | Allowances | Earnings | Deductions & advance | Allotments | Balance |
|---|---|---|---|---|---|---|---|---|---|
Mateo Álvarez Master | 31 | $9,800.00 | $0.00 | — | $1,800.00 | $11,600.00 | $178.00 | $3,200.00 | $8,222.00 |
Oleh Kaya Chief Officer | 31 | $6,900.00 | $0.00 | — | $450.00 | $7,350.00 | $89.00 | $3,700.00 | $3,561.00 |
José Kaya 2nd Officer | 31 | $3,600.00 | $1,819.00 | — | $250.00 | $5,669.00 | $316.00 | $2,400.00 | $2,953.00 |
Giorgi Reyes Chief Engineer | 31 | $9,400.00 | $0.00 | — | $1,600.00 | $11,000.00 | $354.00 | $4,700.00 | $5,946.00 |
Agus Santoso 2nd Engineer | 31 | $6,600.00 | $0.00 | — | $450.00 | $7,050.00 | $286.00 | $1,700.00 | $5,064.00 |
Ahmet Patel 4th Engineer | 7 | $643.55 | $324.37 | — | $45.16 | $1,013.08 | $76.44 | $936.64 | $0.00 |
Mustafa Kovač Electro-Technical Officer | 31 | $4,300.00 | $2,167.50 | — | $0.00 | $6,467.50 | $263.00 | $2,300.00 | $3,904.50 |
Agus Santoso Bosun | 31 | $1,450.00 | $896.10 | — | $120.00 | $2,466.10 | $164.50 | $400.00 | $1,901.60 |
Dmytro Kaya Able Seaman | 14 | $519.35 | $320.96 | — | $45.16 | $885.47 | $45.19 | $0.00 | $840.28 |
Mark Shevchenko Able Seaman | 31 | $1,150.00 | $710.70 | — | $100.00 | $1,960.70 | $21.50 | $400.00 | $1,539.20 |
Giorgi Santos Able Seaman | 31 | $1,150.00 | $710.70 | — | $100.00 | $1,960.70 | $51.50 | $0.00 | $1,909.20 |
Dmytro Kaya Ordinary Seaman | 31 | $850.00 | $525.30 | — | $0.00 | $1,375.30 | $268.50 | $0.00 | $1,106.80 |
Arjun Kaya Wiper | 26 | $712.90 | $440.57 | — | $0.00 | $1,153.47 | $37.13 | $700.00 | $416.34 |
Ramon Reyes Fitter | 31 | $1,350.00 | $834.30 | — | $0.00 | $2,184.30 | $13.50 | $900.00 | $1,270.80 |
Luka Santoso Messman | 31 | $850.00 | $525.30 | — | $0.00 | $1,375.30 | $258.50 | $0.00 | $1,116.80 |
Paid to family bank accounts each month. Only the country and the last four characters of each IBAN are kept here.
| Name | Beneficiary | Account | Amount |
|---|---|---|---|
| Mateo Álvarez | Priya Álvarez | TR•• •••• •••• 1315 | $2,000.00 |
| Mateo Álvarez | Iryna Álvarez | TR•• •••• •••• 0734 | $1,200.00 |
| Oleh Kaya | Priya Kaya | GE•• •••• •••• 0046 | $2,600.00 |
| Oleh Kaya | Olena Kaya | GE•• •••• •••• 1934 | $1,100.00 |
| José Kaya | Iryna Kaya | UA•• •••• •••• 9406 | $2,400.00 |
| Giorgi Reyes | Iryna Reyes | IN•• •••• •••• 4475 | $3,800.00 |
| Giorgi Reyes | Fatma Reyes | IN•• •••• •••• 5972 | $900.00 |
| Agus Santoso | Lakshmi Santoso | GE•• •••• •••• 7350 | $1,700.00 |
| Ahmet Patel | Maria Patel | GE•• •••• •••• 3203 | $936.64 |
| Mustafa Kovač | Ana Kovač | ID•• •••• •••• 2171 | $2,300.00 |
| Agus Santoso | Ayşe Santoso | IN•• •••• •••• 9750 | $400.00 |
| Mark Shevchenko | Olena Shevchenko | HR•• •••• •••• 6580 | $400.00 |
| Arjun Kaya | Rosa Kaya | TR•• •••• •••• 9996 | $700.00 |
| Ramon Reyes | Ana Reyes | GE•• •••• •••• 3437 | $800.00 |
| Ramon Reyes | Thida Reyes | GE•• •••• •••• 4584 | $100.00 |