Loading…
PB-1236-202609
| Name | Days | Basic | Overtime | Leave pay | Allowances | Earnings | Deductions & advance | Allotments | Balance |
|---|---|---|---|---|---|---|---|---|---|
Vikram Wijaya 2nd Officer | 30 | $3,600.00 | $1,819.00 | — | $250.00 | $5,669.00 | $46.00 | $4,000.00 | $1,623.00 |
Mustafa Beridze 2nd Engineer | 30 | $6,600.00 | $0.00 | — | $450.00 | $7,050.00 | $126.00 | $1,800.00 | $5,124.00 |
Aung Patel 3rd Engineer | 30 | $3,500.00 | $1,768.00 | — | $250.00 | $5,518.00 | $75.00 | $3,000.00 | $2,443.00 |
Andriy Shevchenko Bosun | 30 | $1,450.00 | $896.10 | — | $120.00 | $2,466.10 | $434.50 | $400.00 | $1,631.60 |
Agus Beridze Able Seaman | 26 | $996.67 | $615.94 | — | $86.67 | $1,699.28 | $29.97 | $800.00 | $869.31 |
Mehmet Garcia Able Seaman | 30 | $1,150.00 | $710.70 | — | $100.00 | $1,960.70 | $41.50 | $300.00 | $1,619.20 |
Sanjay Kaya Able Seaman | 30 | $1,150.00 | $710.70 | — | $100.00 | $1,960.70 | $31.50 | $400.00 | $1,529.20 |
Mustafa Öztürk Oiler | 30 | $1,150.00 | $710.70 | — | $100.00 | $1,960.70 | $341.50 | $600.00 | $1,019.20 |
José Bondarenko Oiler | 17 | $651.67 | $402.73 | — | $56.67 | $1,111.07 | $106.52 | $700.00 | $304.55 |
Aung Bondarenko Final settlement Wiper | 30 | $850.00 | $525.30 | $1,196.61 | $0.00 | $2,571.91 | $18.50 | $0.00 | $2,553.41 |
Giorgi Horvat Fitter | 30 | $1,350.00 | $834.30 | — | $0.00 | $2,184.30 | $373.50 | $500.00 | $1,310.80 |
Oleh Patel Chief Cook | 2 | $93.33 | $57.68 | — | $0.00 | $151.01 | $50.93 | $0.00 | $100.08 |
Ahmet Kaya Messman | 30 | $850.00 | $525.30 | — | $0.00 | $1,375.30 | $38.50 | $0.00 | $1,336.80 |
Paid to family bank accounts each month. Only the country and the last four characters of each IBAN are kept here.
| Name | Beneficiary | Account | Amount |
|---|---|---|---|
| Vikram Wijaya | Olena Wijaya | GE•• •••• •••• 7934 | $4,000.00 |
| Mustafa Beridze | Nino Beridze | ID•• •••• •••• 4475 | $1,800.00 |
| Aung Patel | Iryna Patel | PH•• •••• •••• 3359 | $3,000.00 |
| Andriy Shevchenko | Olena Shevchenko | PH•• •••• •••• 0473 | $400.00 |
| Agus Beridze | Olena Beridze | TR•• •••• •••• 6529 | $800.00 |
| Mehmet Garcia | Nino Garcia | PH•• •••• •••• 5144 | $300.00 |
| Sanjay Kaya | Ana Kaya | UA•• •••• •••• 8268 | $400.00 |
| Mustafa Öztürk | Rosa Öztürk | TR•• •••• •••• 2177 | $600.00 |
| José Bondarenko | Ayşe Bondarenko | IN•• •••• •••• 5762 | $500.00 |
| José Bondarenko | Nino Bondarenko | IN•• •••• •••• 2828 | $200.00 |
| Giorgi Horvat | Siti Horvat | PH•• •••• •••• 3572 | $500.00 |