Loading…
PB-6543-202608
| Name | Days | Basic | Overtime | Leave pay | Allowances | Earnings | Deductions & advance | Allotments | Balance |
|---|---|---|---|---|---|---|---|---|---|
Erdem Yılmaz Master | 13 | $4,109.68 | $0.00 | — | $754.84 | $4,864.52 | $121.10 | $0.00 | $4,743.42 |
Agus Iyer Chief Officer | 31 | $6,900.00 | $0.00 | — | $450.00 | $7,350.00 | $139.00 | $3,100.00 | $4,111.00 |
Budi Melnyk 3rd Officer | 31 | $2,900.00 | $1,462.00 | — | $200.00 | $4,562.00 | $349.00 | $3,700.00 | $513.00 |
Andriy Demir Final settlement Chief Engineer | 9 | $2,729.03 | $0.00 | $12,637.78 | $464.52 | $15,831.33 | $57.29 | $3,800.00 | $11,974.04 |
Sanjay Iyer 2nd Engineer | 31 | $6,600.00 | $0.00 | — | $450.00 | $7,050.00 | $396.00 | $3,200.00 | $3,454.00 |
Ahmet Htun 3rd Engineer | 12 | $1,354.84 | $684.39 | — | $96.77 | $2,136.00 | $13.55 | $2,122.45 | $0.00 |
Sanjay Wijaya 4th Engineer | 31 | $2,850.00 | $1,436.50 | — | $200.00 | $4,486.50 | $28.50 | $2,600.00 | $1,858.00 |
Vikram Demir Bosun | 31 | $1,450.00 | $896.10 | — | $120.00 | $2,466.10 | $64.50 | $400.00 | $2,001.60 |
Giorgi Bondarenko Able Seaman | 31 | $1,150.00 | $710.70 | — | $100.00 | $1,960.70 | $71.50 | $600.00 | $1,289.20 |
Ivan Garcia Able Seaman | 3 | $111.29 | $68.78 | — | $9.68 | $189.75 | $441.11 | $0.00 | −$251.36 |
Vikram Garcia Ordinary Seaman | 31 | $850.00 | $525.30 | — | $0.00 | $1,375.30 | $18.50 | $0.00 | $1,356.80 |
Arjun Kovač Oiler | 31 | $1,150.00 | $710.70 | — | $100.00 | $1,960.70 | $101.50 | $300.00 | $1,559.20 |
Ivan Öztürk Wiper | 10 | $274.19 | $169.45 | — | $0.00 | $443.64 | $282.74 | $0.00 | $160.90 |
Ahmet Htun Fitter | 31 | $1,350.00 | $834.30 | — | $0.00 | $2,184.30 | $93.50 | $0.00 | $2,090.80 |
José Santos Messman | 31 | $850.00 | $525.30 | — | $0.00 | $1,375.30 | $148.50 | $600.00 | $626.80 |
Paid to family bank accounts each month. Only the country and the last four characters of each IBAN are kept here.
| Name | Beneficiary | Account | Amount |
|---|---|---|---|
| Agus Iyer | Thida Iyer | TR•• •••• •••• 5368 | $3,100.00 |
| Budi Melnyk | Ana Melnyk | ID•• •••• •••• 4143 | $3,700.00 |
| Andriy Demir | Lakshmi Demir | PH•• •••• •••• 2004 | $3,800.00 |
| Sanjay Iyer | Olena Iyer | GE•• •••• •••• 6045 | $3,200.00 |
| Ahmet Htun | Lakshmi Htun | TR•• •••• •••• 1385 | $2,122.45 |
| Sanjay Wijaya | Nino Wijaya | TR•• •••• •••• 6531 | $2,600.00 |
| Vikram Demir | Ana Demir | GE•• •••• •••• 2653 | $400.00 |
| Giorgi Bondarenko | Lakshmi Bondarenko | TR•• •••• •••• 8927 | $600.00 |
| Arjun Kovač | Maria Kovač | PH•• •••• •••• 8725 | $300.00 |
| José Santos | Nino Santos | ID•• •••• •••• 7517 | $600.00 |