Loading…
PB-8440-202608
| Name | Days | Basic | Overtime | Leave pay | Allowances | Earnings | Deductions & advance | Allotments | Balance |
|---|---|---|---|---|---|---|---|---|---|
Siti Rahayu Master | 31 | $9,800.00 | $0.00 | — | $1,800.00 | $11,600.00 | $128.00 | $2,600.00 | $8,872.00 |
Dmytro Garcia 2nd Officer | 12 | $1,393.55 | $704.13 | — | $96.77 | $2,194.45 | $13.94 | $2,180.51 | $0.00 |
Aung Htun 3rd Officer | 24 | $2,245.16 | $1,131.87 | — | $154.84 | $3,531.87 | $92.45 | $1,900.00 | $1,539.42 |
Emre Garcia 2nd Engineer | 31 | $6,600.00 | $0.00 | — | $450.00 | $7,050.00 | $126.00 | $2,200.00 | $4,724.00 |
Mustafa Shevchenko 3rd Engineer | 31 | $3,500.00 | $1,768.00 | — | $250.00 | $5,518.00 | $125.00 | $1,900.00 | $3,493.00 |
Mehmet Melnyk 4th Engineer | 31 | $2,850.00 | $1,436.50 | — | $200.00 | $4,486.50 | $48.50 | $0.00 | $4,438.00 |
Andriy Reyes Electro-Technical Officer | 25 | $3,467.74 | $1,747.98 | — | $0.00 | $5,215.72 | $384.68 | $2,500.00 | $2,331.04 |
Vikram Bondarenko Bosun | 20 | $935.48 | $578.13 | — | $77.42 | $1,591.03 | $59.35 | $800.00 | $731.68 |
Aung Reyes Able Seaman | 13 | $482.26 | $298.04 | — | $41.94 | $822.24 | $64.82 | $757.42 | $0.00 |
Agus Reyes Able Seaman | 6 | $222.58 | $137.55 | — | $19.35 | $379.48 | $412.23 | $0.00 | −$32.75 |
Mehmet Şahin Ordinary Seaman | 31 | $850.00 | $525.30 | — | $0.00 | $1,375.30 | $88.50 | $800.00 | $486.80 |
Can Horvat Oiler | 31 | $1,150.00 | $710.70 | — | $100.00 | $1,960.70 | $11.50 | $500.00 | $1,449.20 |
Dmytro Demir Wiper | 23 | $630.65 | $389.74 | — | $0.00 | $1,020.39 | $66.31 | $500.00 | $454.08 |
Andriy Şahin Fitter | 31 | $1,350.00 | $834.30 | — | $0.00 | $2,184.30 | $83.50 | $0.00 | $2,100.80 |
Mehmet Santos Messman | 31 | $850.00 | $525.30 | — | $0.00 | $1,375.30 | $68.50 | $1,100.00 | $206.80 |
Paid to family bank accounts each month. Only the country and the last four characters of each IBAN are kept here.
| Name | Beneficiary | Account | Amount |
|---|---|---|---|
| Siti Rahayu | Priya Rahayu | GE•• •••• •••• 8843 | $2,600.00 |
| Dmytro Garcia | Nino Garcia | PH•• •••• •••• 8732 | $2,000.00 |
| Dmytro Garcia | Ana Garcia | PH•• •••• •••• 7409 | $180.51 |
| Aung Htun | Thida Htun | ID•• •••• •••• 3715 | $1,900.00 |
| Emre Garcia | Nino Garcia | ID•• •••• •••• 2650 | $2,200.00 |
| Mustafa Shevchenko | Nino Shevchenko | PH•• •••• •••• 3076 | $1,900.00 |
| Andriy Reyes | Maria Reyes | IN•• •••• •••• 1820 | $2,500.00 |
| Vikram Bondarenko | Siti Bondarenko | MM•• •••• •••• 2514 | $600.00 |
| Vikram Bondarenko | Rosa Bondarenko | MM•• •••• •••• 0807 | $200.00 |
| Aung Reyes | Ayşe Reyes | UA•• •••• •••• 6620 | $757.42 |
| Mehmet Şahin | Rosa Şahin | PH•• •••• •••• 9303 | $800.00 |
| Can Horvat | Nino Horvat | HR•• •••• •••• 2710 | $500.00 |
| Dmytro Demir | Siti Demir | IN•• •••• •••• 0803 | $500.00 |
| Mehmet Santos | Fatma Santos | GE•• •••• •••• 6333 | $800.00 |
| Mehmet Santos | Iryna Santos | GE•• •••• •••• 1719 | $300.00 |