Loading…
ABB-HT-842105
| Vessel | Location | On hand | Min | Max | |
|---|---|---|---|---|---|
| MV Aldersea | Engine store | 2 | 1 | 2 | |
| MV Northwind | Engine store | 2 | 1 | 2 | |
| MV Seabourn | Engine store | 0 | 1 | 2 | |
| MV Oceanic | Engine store | 1 | 1 | 2 | |
| MV Horizon | Engine store | 1 | 1 | 2 | |
| MV Straits | Engine store | 2 | 1 | 2 | |
| MV Bluewater | Engine store | 0 | 1 | 2 | |
| MV Orion | Engine store | 3 | 1 | 2 | |
| MV Aegean | Engine store | 2 | 1 | 2 | |
| MV Dauntless | Engine store | 3 | 1 | 2 | |
| MV Northern Star | Engine store | 3 | 1 | 2 | |
| MV Indus | Engine store | 2 | 1 | 2 | |
| MV Atlantic | Engine store | 1 | 1 | 2 | |
| MV Pacifica | Engine store | 0 | 1 | 2 | |
| MV Southern Cross | Engine store | 1 | 1 | 2 | |
| MV Voyager | Engine store | 2 | 1 | 2 | |
| MV Endurance | Engine store | 1 | 1 | 2 | |
| MV Boğaziçi | Engine store | 3 | 1 | 2 |
No open order for this part.
| When | Vessel | Move | Quantity | By |
|---|---|---|---|---|
| May 24, 2026 04:41 UTC | MV Oceanic | Issue | -1 | Mustafa Beridze |
| May 17, 2026 00:41 UTC | MV Seabourn | Issue | -1 | Budi Iyer |
| Feb 8, 2026 02:41 UTC | MV Aldersea | Issue | -1 | Andriy Demir |
| Jan 3, 2026 00:41 UTC | MV Bluewater | Issue | -1 | Mark Beridze |
| Dec 19, 2025 02:41 UTC | MV Pacifica | Issue | -1 | Can Wijaya |
| Oct 30, 2025 09:41 UTC | MV Bluewater | Count | +1 | Chief Engineer |
| Oct 30, 2025 09:41 UTC | MV Atlantic | Count | +1 | Chief Engineer |
| Oct 30, 2025 09:41 UTC | MV Oceanic | Count | +2 | Chief Engineer |
| Oct 30, 2025 09:41 UTC | MV Pacifica | Count | +1 | Chief Engineer |
| Oct 30, 2025 09:41 UTC | MV Aegean | Count | +2 | Chief Engineer |
| Oct 30, 2025 09:41 UTC | MV Aldersea | Count | +3 | Chief Engineer |
| Oct 30, 2025 09:41 UTC | MV Straits | Count | +2 | Chief Engineer |
| Oct 30, 2025 09:41 UTC | MV Dauntless | Count | +3 | Chief Engineer |
| Oct 30, 2025 09:41 UTC | MV Seabourn | Count | +1 | Chief Engineer |
| Oct 30, 2025 09:41 UTC | MV Southern Cross | Count | +1 | Chief Engineer |
This part carries no material on the IHM list.