Loading…
330405
| Vessel | Location | On hand | Min | Max | |
|---|---|---|---|---|---|
| MV Aldersea | Deck store | 1 | 1 | 12 | |
| MV Northwind | Deck store | 7 | 4 | 12 | |
| MV Seabourn | Deck store | 4 | 4 | 12 | |
| MV Oceanic | Deck store | 0 | 0 | 12 | |
| MV Horizon | Deck store | 6 | 4 | 12 | |
| MV Straits | Deck store | 3 | 3 | 12 | |
| MV Bluewater | Deck store | 9 | 4 | 12 | |
| MV Orion | Deck store | 0 | 0 | 12 | |
| MV Aegean | Deck store | 6 | 4 | 12 | |
| MV Dauntless | Deck store | 17 | 4 | 12 | |
| MV Northern Star | Deck store | 13 | 4 | 12 | |
| MV Indus | Deck store | 2 | 2 | 12 | |
| MV Atlantic | Deck store | 9 | 4 | 12 | |
| MV Pacifica | Deck store | 2 | 2 | 12 | |
| MV Southern Cross | Deck store | 13 | 4 | 12 | |
| MV Voyager | Deck store | 14 | 4 | 12 | |
| MV Endurance | Deck store | 4 | 4 | 12 | |
| MV Boğaziçi | Deck store | 3 | 0 | 3 |
No open job uses this part.
No open order for this part.
| When | Vessel | Move | Quantity | By |
|---|---|---|---|---|
| Oct 29, 2026 05:41 UTC | MV Atlantic | Issue | -1 | Ramon Melnyk |
| Oct 21, 2026 01:41 UTC | MV Aldersea | Issue | -4 | Vikram Demir |
| Oct 19, 2026 02:41 UTC | MV Straits | Issue | -3 | Sanjay Santos |
| Oct 17, 2026 03:41 UTC | MV Orion | Issue | -2 | Can Bondarenko |
| Oct 11, 2026 23:41 UTC | MV Endurance | Issue | -2 | Agus Santoso |
| Oct 6, 2026 01:41 UTC | MV Seabourn | Issue | -1 | Mustafa Bondarenko |
| Oct 4, 2026 00:41 UTC | MV Oceanic | Issue | -1 | Luka Şahin |
| Sep 29, 2026 06:41 UTC | MV Aldersea | Issue | -2 | Agus Iyer |
| Sep 17, 2026 11:41 UTC | MV Aldersea | Receipt | +2 | Andriy Demir |
| Sep 15, 2026 00:41 UTC | MV Southern Cross | Issue | -2 | Mustafa Nair |
| Sep 10, 2026 18:41 UTC | MV Atlantic | Receipt | +9 | Ramon Melnyk |
| Sep 3, 2026 02:41 UTC | MV Orion | Issue | -2 | Can Bondarenko |
| Aug 18, 2026 01:41 UTC | MV Straits | Issue | -4 | Sanjay Santos |
| Jul 21, 2026 03:41 UTC | MV Indus | Issue | -2 | Ivan Shevchenko |
| Jul 21, 2026 01:41 UTC | MV Dauntless | Issue | -1 | Giorgi Beridze |
This part carries no material on the IHM list.