Each vessel's daily position, speed, fuel and remaining on board, checked against yesterday before anyone signs it off.
Reports in, last 7 days
107−9% vs prior 7 days
Clean, last 7 days
83%−5.7 pts vs prior 7 days
Waiting for approval
9−3 new flags vs prior 7 days
Minutes after noon, median
24min−8% vs prior 7 days
One cell per vessel and day, shaded by the fuel reported. Grey is a report that never came, dashed is a day in port with none due. 83% of the reports due this week arrived clean.
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MV Indus · 5 missing | 18.1 t | 16.9 t | 18.1 t | 15.6 t | 17.3 t | 18.9 t | 20 t | 20.3 t | 21.7 t | 22.7 t | 18.3 t | 16.9 t | 3.4 t | 0 t |
| MV Atlantic · 4 missing | 23.3 t | 23.5 t | 22.3 t | 21.2 t | 19.7 t | 20.1 t | 22.6 t | 23.4 t | 25.7 t | 0 t | 0 t | 0 t | 33.3 t | 32.2 t |
| MV Orion · 4 missing | 0 t | 51.4 t | 57.6 t | 60.8 t | 53.8 t | 58.3 t | 63 t | 50.3 t | 40.1 t | 38 t | 45.5 t | 0 t | 0 t | 46.9 t |
| MV Southern Cross · 4 missing | 27.8 t | 29.2 t | 26.6 t | 25.9 t | 26.2 t | 0 t | 0 t | 0 t | 21.3 t | 22.2 t | 24.1 t | 20.3 t | 21.5 t | 21.9 t |
| MV Aegean · 3 missing | 0 t | 13.6 t | 15.7 t | 15.4 t | 14.7 t | 13.9 t | 15.9 t | 18.4 t | 16.8 t | 18.5 t | 18.6 t | 0 t | 0 t | 19.2 t |
| MV Bluewater · 2 missing | 18.1 t | 17.7 t | 18.9 t | 19.1 t | 18.6 t | 21.5 t | 23.1 t | 20.9 t | 20.3 t | 3.1 t | 0 t | 0 t | 14.2 t | 15.7 t |
| MV Horizon · 2 missing | 0 t | 27.9 t | 24.5 t | 29.3 t | 23.3 t | 24 t | 32.8 t | 45.1 t | 42 t | 41.5 t | 47.3 t | 45.3 t | 3.2 t | 45.4 t |
| MV Northern Star · 2 missing | 30.7 t | 30.4 t | 39.4 t | 45 t | 47.2 t | 0 t | 0 t | 46.4 t | 43.3 t | 51.4 t | 50.6 t | 50.6 t | 46.7 t | 51.2 t |
| MV Northwind · 2 missing | 24.5 t | 23.1 t | 24.1 t | 22.1 t | 22.2 t | 24.2 t | 3.2 t | 0 t | 0 t | 16.3 t | 21.9 t | 23.8 t | 22.2 t | 20.8 t |
| MV Pacifica · 2 missing | 33.9 t | 37.8 t | 42.4 t | 42.1 t | 41.9 t | 42.5 t | 31.2 t | 30.1 t | 28.9 t | 32.5 t | 0 t | 0 t | 47.7 t | 50.7 t |
Day, Oct 17 – Oct 30Vessel, most gaps first
10 reports flagged or missing, oldest first.
| Item | Due | Done |
|---|---|---|
| MV Indus | Flagged · Oct 17 | 64% |
| MV Atlantic | Flagged · Oct 20 | 71% |
| MV Indus | Flagged · Oct 20 | 64% |
| MV Orion | Flagged · Oct 21 | 71% |
| MV Indus | Flagged · Oct 21 | 64% |
Fuel ROB went up without a bunkering record
Clean reports, last 14 days64%
Noon reports of the last 14 days by channel.
| Part | Value | Share |
|---|---|---|
| Voice | 86 | 38% |
| Form | 91 | 40% |
| 48 | 21% |
Median time from noon until the report arrived, per channel.
| channel | Minutes after noon |
|---|---|
| Voice | 7 |
| Form | 27 |
| 57 |
ChannelMinutes after noon
| Date | Vessel | Speed | Distance | Fuel used | Fuel ROB | Wind / sea | Via | Status | |
|---|---|---|---|---|---|---|---|---|---|
| Oct 28, 2026 | MV Southern Cross Fuel ROB went up without a bunkering record | 9 kn | 216 nm | 20.3 t | 500 t | Bft 5 · sea 6 | Form | flagged | |
| Oct 27, 2026 | MV Straits Fuel ROB went up without a bunkering record | 9.8 kn | 235 nm | 16.6 t | 686 t | Bft 5 · sea 2 | flagged | ||
| Oct 26, 2026 | MV Horizon Distance does not match the reported speed | 9.7 kn | 331 nm | 41.5 t | 1,332 t | Bft 5 · sea 5 | Voice | flagged |