Loading…
Piraeus, GR to Piraeus, GR
Every milestone on this file is done.
Portline keeps the yard and the land move. It may share a container number.
| Goods | Packages | Weight | Volume | Box | Dangerous goods |
|---|---|---|---|---|---|
| Lithium-ion batteries | 637 | 20,120 kg | 47.9 m³ | PRVU0887457 | IMDG class 9 · UN3480Carried on the dangerous goods declaration. |
| Machinery parts | 194 | 24,380 kg | 67.9 m³ | PRVU0807409 | None |
| Document | Status | Updated | |
|---|---|---|---|
| Bill of lading | Missing | — | |
| Packing list | Verified | Oct 24, 2026 by Nora Feldman | |
| Commercial invoice | Submitted | Oct 24, 2026 by Nora Feldman | |
| Certificate of origin | Submitted | Oct 24, 2026 by Nora Feldman | |
| Arrival notice | Submitted | Oct 24, 2026 by Nora Feldman | |
| Dangerous goods declaration | Submitted | Oct 24, 2026 by Nora Feldman |
Simulated USD. One agreed rate per line. Nothing is invoiced or posted to a ledger.
| Charge | Buy | Sell | Difference |
|---|---|---|---|
| Ocean freight | $3,300 | $4,010 | $710 |
| Terminal handling | $420 | $490 | $70 |
| Documentation fee | $60 | $120 | $60 |
| Total | $3,780 | $4,620 | $840 |