Loading…
Ras Tanura, SA to Rotterdam, NL
Portline keeps the yard and the land move. It may share a container number.
| Goods | Packages | Weight | Volume | Box | Dangerous goods |
|---|---|---|---|---|---|
| Paint | 208 | 24,380 kg | 52.6 m³ | PRVU0048943 | IMDG class 3 · UN1263Carried on the dangerous goods declaration. |
| Machinery parts | 57 | 11,440 kg | 30.1 m³ | PRVU0098945 | None |
| Document | Status | Updated | |
|---|---|---|---|
| Bill of lading | Missing | — | |
| Packing list | Verified | Oct 7, 2026 by Clara Nguyen | |
| Commercial invoice | Submitted | Oct 7, 2026 by Clara Nguyen | |
| Certificate of origin | Submitted | Oct 7, 2026 by Clara Nguyen | |
| Arrival notice | Submitted | Oct 7, 2026 by Clara Nguyen | |
| Dangerous goods declaration | Submitted | Oct 7, 2026 by Clara Nguyen |
Simulated USD. One agreed rate per line. Nothing is invoiced or posted to a ledger.
| Charge | Buy | Sell | Difference |
|---|---|---|---|
| Ocean freight | $3,350 | $3,760 | $410 |
| Terminal handling | $460 | $550 | $90 |
| Documentation fee | $50 | $80 | $30 |
| Total | $3,860 | $4,390 | $530 |