Loading…
Ras Tanura, SA to Rotterdam, NL
Portline keeps the yard and the land move. It may share a container number.
At sea was due Oct 12, 2026 and is not confirmed.
| Goods | Packages | Weight | Volume | Box | Dangerous goods |
|---|---|---|---|---|---|
| Frozen fish | 72 | 22,820 kg | 50.7 m³ | PRVU0072075 | None |
| Document | Status | Updated | |
|---|---|---|---|
| Bill of lading | Verified | Oct 9, 2026 by Fatima Qureshi | |
| Packing list | Verified | Oct 9, 2026 by Fatima Qureshi | |
| Commercial invoice | Verified | Oct 9, 2026 by Fatima Qureshi | |
| Certificate of origin | Verified | Oct 9, 2026 by Fatima Qureshi | |
| Arrival notice | Submitted | Oct 9, 2026 by Fatima Qureshi |
Simulated USD. One agreed rate per line. Nothing is invoiced or posted to a ledger.
| Charge | Buy | Sell | Difference |
|---|---|---|---|
| Ocean freight | $3,500 | $4,260 | $760 |
| Terminal handling | $180 | $210 | $30 |
| Documentation fee | $40 | $80 | $40 |
| Total | $3,720 | $4,550 | $830 |