Loading…
Lagos, NG to Santos, BR
Portline keeps the yard and the land move. It may share a container number.
| Goods | Packages | Weight | Volume | Box | Dangerous goods |
|---|---|---|---|---|---|
| Lithium-ion batteries | 82 | 24,380 kg | 66.1 m³ | PRVU1249566 | IMDG class 9 · UN3480Carried on the dangerous goods declaration. |
| Ceramic tiles | 396 | 24,080 kg | 30.1 m³ | PRVU1266519 | None |
| Document | Status | Updated | |
|---|---|---|---|
| Bill of lading | Missing | — | |
| Packing list | Verified | Oct 22, 2026 by Marcus Hale | |
| Commercial invoice | Verified | Oct 22, 2026 by Marcus Hale | |
| Certificate of origin | Submitted | Oct 22, 2026 by Marcus Hale | |
| Arrival notice | Submitted | Oct 22, 2026 by Marcus Hale | |
| Dangerous goods declaration | Submitted | Oct 22, 2026 by Marcus Hale |
Simulated USD. One agreed rate per line. Nothing is invoiced or posted to a ledger.
| Charge | Buy | Sell | Difference |
|---|---|---|---|
| Ocean freight | $2,890 | $3,420 | $530 |
| Terminal handling | $420 | $480 | $60 |
| Documentation fee | $60 | $120 | $60 |
| Total | $3,370 | $4,020 | $650 |