Loading…
Long Beach, US to Yokohama, JP
Portline keeps the yard and the land move. It may share a container number.
| Goods | Packages | Weight | Volume | Box | Dangerous goods |
|---|---|---|---|---|---|
| Paint | 477 | 24,564 kg | 60.5 m³ | PRVU0698335 | IMDG class 3 · UN1263Carried on the dangerous goods declaration. |
| Cotton bales | 539 | 6,360 kg | 21.2 m³ | PRVU0640100 | None |
| Document | Status | Updated | |
|---|---|---|---|
| Bill of lading | Missing | — | |
| Packing list | Verified | Oct 25, 2026 by Noah Berg | |
| Commercial invoice | Submitted | Oct 25, 2026 by Noah Berg | |
| Certificate of origin | Verified | Oct 25, 2026 by Noah Berg | |
| Arrival notice | Submitted | Oct 25, 2026 by Noah Berg | |
| Dangerous goods declaration | Submitted | Oct 25, 2026 by Noah Berg |
Simulated USD. One agreed rate per line. Nothing is invoiced or posted to a ledger.
| Charge | Buy | Sell | Difference |
|---|---|---|---|
| Ocean freight | $3,060 | $3,680 | $620 |
| Terminal handling | $400 | $470 | $70 |
| Documentation fee | $40 | $70 | $30 |
| Total | $3,500 | $4,220 | $720 |