Loading…
Qingdao, CN to Long Beach, US
Portline keeps the yard and the land move. It may share a container number.
| Goods | Packages | Weight | Volume | Box | Dangerous goods |
|---|---|---|---|---|---|
| Lithium-ion batteries | 526 | 7,980 kg | 19 m³ | PRVU0943068 | IMDG class 9 · UN3480Carried on the dangerous goods declaration. |
| Polymer resin | 245 | 23,870 kg | 43.4 m³ | PRVU0908178 | None |
| Document | Status | Updated | |
|---|---|---|---|
| Bill of lading | Verified | Oct 20, 2026 by Ayse Korhonen | |
| Packing list | Verified | Oct 20, 2026 by Ayse Korhonen | |
| Commercial invoice | Verified | Oct 20, 2026 by Ayse Korhonen | |
| Certificate of origin | Submitted | Oct 20, 2026 by Ayse Korhonen | |
| Arrival notice | Submitted | Oct 20, 2026 by Ayse Korhonen | |
| Dangerous goods declaration | Submitted | Oct 20, 2026 by Ayse Korhonen |
Simulated USD. One agreed rate per line. Nothing is invoiced or posted to a ledger.
| Charge | Buy | Sell | Difference |
|---|---|---|---|
| Ocean freight | $2,710 | $3,040 | $330 |
| Terminal handling | $480 | $530 | $50 |
| Documentation fee | $50 | $90 | $40 |
| Total | $3,240 | $3,660 | $420 |