Loading…
Fujairah, AE to Fujairah, AE
Every milestone on this file is done.
Portline keeps the yard and the land move. It may share a container number.
| Goods | Packages | Weight | Volume | Box | Dangerous goods |
|---|---|---|---|---|---|
| Lithium-ion batteries | 123 | 11,550 kg | 27.5 m³ | PRVU0415969 | IMDG class 9 · UN3480Carried on the dangerous goods declaration. |
| Ceramic tiles | 330 | 24,380 kg | 59.9 m³ | PRVU0409944 | None |
| Document | Status | Updated | |
|---|---|---|---|
| Bill of lading | Missing | — | |
| Packing list | Verified | Oct 23, 2026 by Clara Nguyen | |
| Commercial invoice | Verified | Oct 23, 2026 by Clara Nguyen | |
| Certificate of origin | Submitted | Oct 23, 2026 by Clara Nguyen | |
| Arrival notice | Submitted | Oct 23, 2026 by Clara Nguyen | |
| Dangerous goods declaration | Submitted | Oct 23, 2026 by Clara Nguyen |
Simulated USD. One agreed rate per line. Nothing is invoiced or posted to a ledger.
| Charge | Buy | Sell | Difference |
|---|---|---|---|
| Ocean freight | $2,760 | $3,310 | $550 |
| Terminal handling | $420 | $460 | $40 |
| Documentation fee | $50 | $90 | $40 |
| Total | $3,230 | $3,860 | $630 |