Loading…
Mumbai, IN to Colombo, LK
Portline keeps the yard and the land move. It may share a container number.
| Goods | Packages | Weight | Volume | Box | Dangerous goods |
|---|---|---|---|---|---|
| Lithium-ion batteries | 548 | 24,380 kg | 71.6 m³ | PRVU1176925 | IMDG class 9 · UN3480Carried on the dangerous goods declaration. |
| Machinery parts | 485 | 18,240 kg | 48 m³ | PRVU1121905 | None |
| Document | Status | Updated | |
|---|---|---|---|
| Bill of lading | Verified | Oct 23, 2026 by Clara Nguyen | |
| Packing list | Verified | Oct 23, 2026 by Clara Nguyen | |
| Commercial invoice | Submitted | Oct 23, 2026 by Clara Nguyen | |
| Certificate of origin | Verified | Oct 23, 2026 by Clara Nguyen | |
| Arrival notice | Submitted | Oct 23, 2026 by Clara Nguyen | |
| Dangerous goods declaration | Submitted | Oct 23, 2026 by Clara Nguyen |
Simulated USD. One agreed rate per line. Nothing is invoiced or posted to a ledger.
| Charge | Buy | Sell | Difference |
|---|---|---|---|
| Ocean freight | $3,610 | $4,270 | $660 |
| Terminal handling | $480 | $560 | $80 |
| Documentation fee | $40 | $70 | $30 |
| Total | $4,130 | $4,900 | $770 |