Loading…
Mumbai, IN to Colombo, LK
Portline keeps the yard and the land move. It may share a container number.
| Goods | Packages | Weight | Volume | Box | Dangerous goods |
|---|---|---|---|---|---|
| Chilled fruit | 28 | 8,350 kg | 25.3 m³ | PRVU1193108 | None |
| Document | Status | Updated | |
|---|---|---|---|
| Bill of lading | Verified | Oct 24, 2026 by Fatima Qureshi | |
| Packing list | Verified | Oct 24, 2026 by Fatima Qureshi | |
| Commercial invoice | Submitted | Oct 24, 2026 by Fatima Qureshi | |
| Certificate of origin | Submitted | Oct 24, 2026 by Fatima Qureshi | |
| Arrival notice | Submitted | Oct 24, 2026 by Fatima Qureshi |
Simulated USD. One agreed rate per line. Nothing is invoiced or posted to a ledger.
| Charge | Buy | Sell | Difference |
|---|---|---|---|
| Ocean freight | $1,490 | $1,690 | $200 |
| Terminal handling | $260 | $300 | $40 |
| Documentation fee | $40 | $70 | $30 |
| Total | $1,790 | $2,060 | $270 |