Loading…
Long Beach, US to Busan, KR
Portline keeps the yard and the land move. It may share a container number.
| Goods | Packages | Weight | Volume | Box | Dangerous goods |
|---|---|---|---|---|---|
| Lithium-ion batteries | 266 | 24,380 kg | 68.2 m³ | PRVU1098772 | IMDG class 9 · UN3480Carried on the dangerous goods declaration. |
| Machinery parts | 243 | 24,380 kg | 73.7 m³ | PRVU1084072 | None |
| Document | Status | Updated | |
|---|---|---|---|
| Bill of lading | Missing | — | |
| Packing list | Verified | Oct 19, 2026 by Chiara Rossi | |
| Commercial invoice | Submitted | Oct 19, 2026 by Chiara Rossi | |
| Certificate of origin | Submitted | Oct 19, 2026 by Chiara Rossi | |
| Arrival notice | Submitted | Oct 19, 2026 by Chiara Rossi | |
| Dangerous goods declaration | Submitted | Oct 19, 2026 by Chiara Rossi |
Simulated USD. One agreed rate per line. Nothing is invoiced or posted to a ledger.
| Charge | Buy | Sell | Difference |
|---|---|---|---|
| Ocean freight | $3,470 | $4,140 | $670 |
| Terminal handling | $520 | $600 | $80 |
| Documentation fee | $40 | $60 | $20 |
| Total | $4,030 | $4,800 | $770 |