Loading…
Houston, US to Rotterdam, NL
Portline keeps the yard and the land move. It may share a container number.
| Goods | Packages | Weight | Volume | Box | Dangerous goods |
|---|---|---|---|---|---|
| Lithium-ion batteries | 358 | 24,380 kg | 70.1 m³ | PRVU0190929 | IMDG class 9 · UN3480Carried on the dangerous goods declaration. |
| Ceramic tiles | 307 | 24,564 kg | 48.7 m³ | PRVU0174189 | None |
| Document | Status | Updated | |
|---|---|---|---|
| Bill of lading | Verified | Oct 20, 2026 by Leah Okada | |
| Packing list | Verified | Oct 20, 2026 by Leah Okada | |
| Commercial invoice | Submitted | Oct 20, 2026 by Leah Okada | |
| Certificate of origin | Submitted | Oct 20, 2026 by Leah Okada | |
| Arrival notice | Submitted | Oct 20, 2026 by Leah Okada | |
| Dangerous goods declaration | Submitted | Oct 20, 2026 by Leah Okada |
Simulated USD. One agreed rate per line. Nothing is invoiced or posted to a ledger.
| Charge | Buy | Sell | Difference |
|---|---|---|---|
| Ocean freight | $3,620 | $4,110 | $490 |
| Terminal handling | $400 | $460 | $60 |
| Documentation fee | $50 | $100 | $50 |
| Total | $4,070 | $4,670 | $600 |