Loading…
Houston, US to Rotterdam, NL
Portline keeps the yard and the land move. It may share a container number.
| Goods | Packages | Weight | Volume | Box | Dangerous goods |
|---|---|---|---|---|---|
| Chilled fruit | 640 | 10,820 kg | 32.8 m³ | PRVU0157658 | None |
| Document | Status | Updated | |
|---|---|---|---|
| Bill of lading | Verified | Oct 23, 2026 by Elena Varga | |
| Packing list | Verified | Oct 23, 2026 by Elena Varga | |
| Commercial invoice | Submitted | Oct 23, 2026 by Elena Varga | |
| Certificate of origin | Verified | Oct 23, 2026 by Elena Varga | |
| Arrival notice | Submitted | Oct 23, 2026 by Elena Varga |
Simulated USD. One agreed rate per line. Nothing is invoiced or posted to a ledger.
| Charge | Buy | Sell | Difference |
|---|---|---|---|
| Ocean freight | $2,580 | $2,910 | $330 |
| Terminal handling | $220 | $260 | $40 |
| Documentation fee | $40 | $80 | $40 |
| Total | $2,840 | $3,250 | $410 |