Loading…
Durban, ZA to Newcastle, AU
Portline keeps the yard and the land move. It may share a container number.
| Goods | Packages | Weight | Volume | Box | Dangerous goods |
|---|---|---|---|---|---|
| Lithium-ion batteries | 350 | 24,380 kg | 63.9 m³ | PRVU0358486 | IMDG class 9 · UN3480Carried on the dangerous goods declaration. |
| Polymer resin | 621 | 15,950 kg | 29 m³ | PRVU0396376 | None |
| Document | Status | Updated | |
|---|---|---|---|
| Bill of lading | Verified | Oct 17, 2026 by Hana Okonkwo | |
| Packing list | Verified | Oct 17, 2026 by Hana Okonkwo | |
| Commercial invoice | Verified | Oct 17, 2026 by Hana Okonkwo | |
| Certificate of origin | Submitted | Oct 17, 2026 by Hana Okonkwo | |
| Arrival notice | Submitted | Oct 17, 2026 by Hana Okonkwo | |
| Dangerous goods declaration | Submitted | Oct 17, 2026 by Hana Okonkwo |
Simulated USD. One agreed rate per line. Nothing is invoiced or posted to a ledger.
| Charge | Buy | Sell | Difference |
|---|---|---|---|
| Ocean freight | $3,470 | $4,370 | $900 |
| Terminal handling | $420 | $460 | $40 |
| Documentation fee | $40 | $70 | $30 |
| Total | $3,930 | $4,900 | $970 |