Loading…
Hamburg, DE to Hamburg, DE
Every milestone on this file is done.
Portline keeps the yard and the land move. It may share a container number.
| Goods | Packages | Weight | Volume | Box | Dangerous goods |
|---|---|---|---|---|---|
| Frozen fish | 548 | 12,020 kg | 26.7 m³ | PRVU0704809 | None |
| Document | Status | Updated | |
|---|---|---|---|
| Bill of lading | Verified | Oct 27, 2026 by Hugo Laurent | |
| Packing list | Verified | Oct 27, 2026 by Hugo Laurent | |
| Commercial invoice | Verified | Oct 27, 2026 by Hugo Laurent | |
| Certificate of origin | Verified | Oct 27, 2026 by Hugo Laurent | |
| Arrival notice | Submitted | Oct 27, 2026 by Hugo Laurent |
Simulated USD. One agreed rate per line. Nothing is invoiced or posted to a ledger.
| Charge | Buy | Sell | Difference |
|---|---|---|---|
| Ocean freight | $2,140 | $2,480 | $340 |
| Terminal handling | $190 | $210 | $20 |
| Documentation fee | $40 | $70 | $30 |
| Total | $2,370 | $2,760 | $390 |