Loading…
Santos, BR to Algeciras, ES
Portline keeps the yard and the land move. It may share a container number.
| Goods | Packages | Weight | Volume | Box | Dangerous goods |
|---|---|---|---|---|---|
| Lithium-ion batteries | 430 | 12,350 kg | 29.4 m³ | PRVU1370333 | IMDG class 9 · UN3480Carried on the dangerous goods declaration. |
| Ceramic tiles | 398 | 25,200 kg | 31.5 m³ | PRVU1360672 | None |
| Document | Status | Updated | |
|---|---|---|---|
| Bill of lading | Verified | Oct 22, 2026 by Ingrid Solheim | |
| Packing list | Verified | Oct 22, 2026 by Ingrid Solheim | |
| Commercial invoice | Submitted | Oct 22, 2026 by Ingrid Solheim | |
| Certificate of origin | Verified | Oct 22, 2026 by Ingrid Solheim | |
| Arrival notice | Submitted | Oct 22, 2026 by Ingrid Solheim | |
| Dangerous goods declaration | Submitted | Oct 22, 2026 by Ingrid Solheim |
Simulated USD. One agreed rate per line. Nothing is invoiced or posted to a ledger.
| Charge | Buy | Sell | Difference |
|---|---|---|---|
| Ocean freight | $2,590 | $3,030 | $440 |
| Terminal handling | $500 | $550 | $50 |
| Documentation fee | $40 | $70 | $30 |
| Total | $3,130 | $3,650 | $520 |