Loading…
Port Hedland, AU to Durban, ZA
Portline keeps the yard and the land move. It may share a container number.
| Goods | Packages | Weight | Volume | Box | Dangerous goods |
|---|---|---|---|---|---|
| Paint | 416 | 18,480 kg | 30.8 m³ | PRVU1473629 | IMDG class 3 · UN1263Carried on the dangerous goods declaration. |
| Polymer resin | 573 | 24,564 kg | 61 m³ | PRVU1440633 | None |
| Document | Status | Updated | |
|---|---|---|---|
| Bill of lading | Missing | — | |
| Packing list | Verified | Oct 21, 2026 by Leah Okada | |
| Commercial invoice | Submitted | Oct 21, 2026 by Leah Okada | |
| Certificate of origin | Verified | Oct 21, 2026 by Leah Okada | |
| Arrival notice | Submitted | Oct 21, 2026 by Leah Okada | |
| Dangerous goods declaration | Submitted | Oct 21, 2026 by Leah Okada |
Simulated USD. One agreed rate per line. Nothing is invoiced or posted to a ledger.
| Charge | Buy | Sell | Difference |
|---|---|---|---|
| Ocean freight | $2,930 | $3,580 | $650 |
| Terminal handling | $480 | $550 | $70 |
| Documentation fee | $50 | $100 | $50 |
| Total | $3,460 | $4,230 | $770 |