MV Aldersea
Main engine bearing temp rising
Failure risk 73% within 9 days
Real-time overview of your fleet's operational health and risk exposure.
Name, fleet, the modules you need, your team, a first data source and your plan. About three minutes.
Fleet risk score
22of 100+16% vs 7 days ago
Vessels with live alerts
6+4 vs 7 days ago
Average speed underway
12.3kn−6% vs previous 30 days
Fleet fuel burn
459t/day−4% vs previous 7 days
Average risk today is 22; the highest vessel scores 38.
| day | Highest vessel | Fleet average |
|---|---|---|
| Oct 1 | 31 | 18.9 |
| Oct 2 | 29 | 18.8 |
| Oct 3 | 30 | 18.8 |
| Oct 4 | 30 | 19 |
| Oct 5 | 30 | 19.2 |
| Oct 6 | 29 | 18.7 |
| Oct 7 | 31 | 18.9 |
| Oct 8 | 30 | 18.7 |
| Oct 9 | 30 | 18.8 |
| Oct 10 | 30 | 19 |
| Oct 11 | 30 | 18.8 |
| Oct 12 | 30 | 18.9 |
| Oct 13 | 31 | 18.9 |
| Oct 14 | 30 | 19 |
| Oct 15 | 30 | 19 |
| Oct 16 | 30 | 19.1 |
| Oct 17 | 29 | 18.9 |
| Oct 18 | 29 | 19 |
| Oct 19 | 29 | 18.8 |
| Oct 20 | 30 | 19.2 |
| Oct 21 | 30 | 19 |
| Oct 22 | 31 | 19.2 |
| Oct 23 | 29 | 19.1 |
| Oct 24 | 30 | 19.4 |
| Oct 25 | 29 | 19.1 |
| Oct 26 | 31 | 19.5 |
| Oct 27 | 31 | 19.3 |
| Oct 28 | 32 | 19.8 |
| Oct 29 | 34 | 20.3 |
| Oct 30 | 36 | 21.3 |
| Oct 31 | 38 | 22 |
DayRisk score, 0–100
6 live alerts, worst first. The bar is the chance of failure.
| Item | Due | Done |
|---|---|---|
| Aldersea · Main engine bearing | Act by Nov 9 | 73% |
| Northwind · Aux engine lube oil | Act by Nov 13 | 52% |
| Seabourn · Auxiliary boiler | Act by Nov 14 | 46% |
| Straits · Main engine cylinder 4 exhaust | Act by Nov 14 | 46% |
| Oceanic · Shaft bearing | Act by Nov 16 | 32% |
73% chance of failure within 9 days. Plan the work before Nov 9 (AL-1059).
Failure probability73%
Today against 30 days ago, highest first.
| vessel | Today | 30 days ago |
|---|---|---|
| Northwind | 38 | 28 |
| Horizon | 37 | 31 |
| Seabourn | 36 | 27 |
| Aldersea | 34 | 21 |
| Southern Cross | 28 | 28 |
| Straits | 26 | 16 |
| Bluewater | 23 | 22 |
| Atlantic | 23 | 24 |
Risk score, 0–100Vessel
Select a ship to see its cameras.