Cargando…
Quién está a bordo, de quién termina el contrato y quién lo releva, las nóminas de a bordo del mes pasado, carencias de formación e incumplimientos de horas de descanso.
A bordo
360+36 embarcan
Contratos que vencen, 30 días
28±0% vs. 30 días anteriores
Tripulantes con infracción de descanso, 7 días
11−1 vs. semana anterior
Pago neto, sept 2026
$784k+28% vs. mes anterior
Cada contrato que vence en los próximos 30 días, por buque: rojo vencido, ámbar sin relevo reservado, verde cubierto.
| Carril | Evento | Desde | Hasta |
|---|---|---|---|
| MV Straits | Chief Cook · Oleh Htun · Vencido | 2026-10-02 | |
| MV Straits | Chief Engineer · Ahmet Öztürk · Vencido | 2026-10-05 | |
| MV Straits | Able Seaman · Ivan Horvat · Vencido | 2026-10-22 | |
| MV Straits | Chief Officer · Arjun Kovač · Vencido | 2026-10-27 | |
| MV Straits | Able Seaman · Budi Bondarenko · Sin relevo | 2026-11-12 | |
| MV Straits | Oiler · Oleh Horvat · Relevo reservado | 2026-11-14 | |
| MV Straits | Wiper · Agus Beridze · Sin relevo | 2026-11-19 | |
| MV Aegean | 4th Engineer · Ramon Kovač · Vencido | 2026-10-02 | |
| MV Aegean | 3rd Officer · Giorgi Bondarenko · Sin relevo | 2026-11-11 | |
| MV Aegean | Messman · Arjun Garcia · Sin relevo | 2026-11-13 | |
| MV Seabourn | 2nd Officer · Agus Garcia · Vencido | 2026-10-03 | |
| MV Seabourn | Master · Maria Santos · Vencido | 2026-10-20 | |
| MV Seabourn | Chief Engineer · Budi Iyer · Sin relevo | 2026-11-02 | |
| MV Seabourn | Ordinary Seaman · Ivan Patel · Sin relevo | 2026-11-06 | |
| MV Indus | Chief Officer · Ivan Shevchenko · Vencido | 2026-10-03 | |
| MV Indus | Chief Cook · Mark Şahin · Vencido | 2026-10-18 | |
| MV Indus | 4th Engineer · Oleh Nair · Vencido | 2026-10-25 | |
| MV Indus | Oiler · Sanjay Iyer · Vencido | 2026-10-26 | |
| MV Indus | Oiler · Sanjay Bondarenko · Sin relevo | 2026-11-16 | |
| MV Pacifica | Chief Cook · Agus Santos · Vencido | 2026-10-03 | |
| MV Pacifica | Master · Amara Diallo · Vencido | 2026-10-04 | |
| MV Horizon | Ordinary Seaman · Giorgi Reyes · Vencido | 2026-10-04 | |
| MV Horizon | Fitter · Dmytro Htun · Sin relevo | 2026-11-12 | |
| MV Horizon | Chief Engineer · Sanjay Wijaya · Sin relevo | 2026-11-22 | |
| MV Southern Cross | Chief Officer · Mustafa Nair · Vencido | 2026-10-08 | |
| MV Endurance | 2nd Engineer · Agus Santoso · Vencido | 2026-10-08 | |
| MV Endurance | Ordinary Seaman · Dmytro Kaya · Vencido | 2026-10-27 | |
| MV Endurance | Master · Mateo Álvarez · Sin relevo | 2026-11-13 | |
| MV Endurance | Chief Engineer · Giorgi Reyes · Sin relevo | 2026-11-17 |
70 sin relevo reservado; la barra muestra cuánto del contrato se ha cumplido.
| Elemento | Vence | Hecho |
|---|---|---|
| MV Southern Cross · Capitán | 85 d de retraso | 100% |
| MV Voyager · Primer oficial | 84 d de retraso | 100% |
| MV Aldersea · Jefe de máquinas | 82 d de retraso | 100% |
| MV Dauntless · Capitán | 82 d de retraso | 100% |
| MV Northern Star · Jefe de máquinas | 72 d de retraso | 100% |
Tripulantes por debajo del mínimo MLC cada día, últimos 14 días.
| 17 oct | 18 oct | 19 oct | 20 oct | 21 oct | 22 oct | 23 oct | 24 oct | 25 oct | 26 oct | 27 oct | 28 oct | 29 oct | 30 oct | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MV Horizon | 1 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes | 1 tripulantes | 0 tripulantes | 0 tripulantes | 1 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes | 1 tripulantes | 0 tripulantes |
| MV Atlantic | 0 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes | 2 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes | 1 tripulantes | 0 tripulantes | 0 tripulantes |
| MV Bluewater | 0 tripulantes | 0 tripulantes | 0 tripulantes | 1 tripulantes | 0 tripulantes | 0 tripulantes | 1 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes | 1 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes |
| MV Aldersea | 0 tripulantes | 1 tripulantes | 1 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes |
| MV Northern Star | 0 tripulantes | 1 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes | 1 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes |
| MV Orion | 0 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes | 1 tripulantes | 0 tripulantes | 1 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes |
| MV Aegean | 0 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes | 1 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes |
| MV Dauntless | 0 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes | 1 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes | 0 tripulantes |
85 d de retraso
| Parte | Valor | Proporción |
|---|---|---|
| Familiarización con petroleros (crudo) | 16 | 29% |
| Suficiencia en embarcaciones de supervivencia | 13 | 23% |
| Familiarización específica del buque | 12 | 21% |
| Gestión de recursos del puente y de máquinas | 6 | 11% |
| Seguridad en alta tensión | 4 | 7% |
| Otros | 5 | 9% |
| Hassan El-Masry | Capitán | Myanmar | MV Aegean | 5 oct 2026 | 2 feb 2027 | |
| Dmytro Garcia | Primer oficial | Ucrania | MV Aegean | 29 sept 2026 | 27 ene 2027 | |
| Andriy Bondarenko | Segundo oficial | Turquía | MV Aegean | 15 jun 2026 | 12 dic 2026 | |
| Giorgi Bondarenko | Tercer oficial | India | MV Aegean | 15 may 2026 | 11 nov 2026 quedan 12 días | |
| Vikram Şahin | Jefe de máquinas | Turquía | MV Aegean | 15 may 2026 | 12 sept 2026 terminó hace 48 días | |
| Dmytro Wijaya | Segundo maquinista | India | MV Aegean | 29 sept 2026 | 28 mar 2027 | |
| Ramon Melnyk | Tercer maquinista | Filipinas | MV Aegean | 27 sept 2026 | 25 may 2027 | |
| Ramon Kovač | Cuarto maquinista | Filipinas | MV Aegean | 5 abr 2026 | 2 oct 2026 terminó hace 28 días | |
| Emre Bondarenko | Oficial electrotécnico | Filipinas | MV Aegean | 24 abr 2026 | 19 ene 2027 | |
| Aung Kaya | Contramaestre | Turquía | MV Aegean | 20 sept 2026 | 18 may 2027 | |
| Mustafa Kovač | Marinero preferente | Croacia | MV Aegean | 2 oct 2026 | 30 may 2027 | |
| Luka Melnyk | Marinero preferente | Croacia | MV Aegean | 12 abr 2026 | 7 ene 2027 | |
| Mehmet Kaya | Marinero preferente | Filipinas | MV Aegean | 15 sept 2026 | 12 jun 2027 | |
| Mehmet Kovač | Marinero | India | MV Aegean | 15 jul 2026 | 11 ene 2027 | |
| Andriy Patel | Engrasador | Filipinas | MV Aegean | 2 ago 2026 | 29 ene 2027 |