Loading…
MV Straits · Laden · Sep 23, 2026 → Oct 11, 2026
cons = 0.0066·v³ + 0.01·Bft + 8.5 t/day, fitted on 57 days of noon reports (R² 0.77). Dots are noon days.
CO₂ from the fuel burnt and the remaining leg at the plan speed; the cost is what the voyage adds to the EU allowance ledger.
Simulated forecast every 6 hours for three days.
From the routing partner for the remaining distance, with the fuel and ETS each would cost.
Fuel and speed come from the noon reports; the curve is what the vessel should have burnt at that speed and wind.
| Day | Speed | Bft | Fuel | Curve | vs advised |
|---|---|---|---|---|---|
| 2026-10-11 | 12.3 | 2 | 21.0 | 20.8 | — |
| 2026-10-10 | 12.0 | 6 | 19.8 | 20.0 | — |
| 2026-10-09 | 12.3 | 6 | 21.4 | 20.9 | — |
| 2026-10-08 | 11.8 | 3 | 19.0 | 19.4 | — |
| 2026-10-07 | 12.2 | 3 | 20.4 | 20.5 | — |
| 2026-10-06 | 12.1 | 5 | 20.0 | 20.3 | — |
| 2026-10-05 | 12.1 | 8 | 19.8 | 20.3 | — |
| 2026-10-04 | 12.2 | 8 | 20.5 | 20.6 | — |
| 2026-10-03 | 12.0 | 2 | 19.9 | 19.9 | — |
| 2026-10-02 | 12.4 | 7 | 21.2 | 21.2 | — |
| 2026-10-01 | 12.4 | 6 | 21.4 | 21.1 | — |
| 2026-09-30 | 12.2 | 7 | 20.3 | 20.6 | — |
| 2026-09-29 | 11.9 | 7 | 18.8 | 19.7 | — |
| 2026-09-28 | 11.9 | 2 | 19.0 | 19.6 | — |
| 2026-09-27 | 12.4 | 7 | 21.1 | 21.2 | — |
| 2026-09-26 | 12.1 | 2 | 19.7 | 20.2 | — |
| 2026-09-25 | 11.8 | 3 | 18.7 | 19.4 | — |
| 2026-09-24 | 11.7 | 3 | 18.6 | 19.1 | — |
The load and discharge calls of this voyage.