Loading…
The rotation board per vessel and rank: who is on board, when each contract ends, who relieves whom, and the gaps still to fill.
5 contracts end within 30 days or are past their end with no relief booked.
| Rank | Name | Signed on | Contract ends | Relief | |
|---|---|---|---|---|---|
| Master | Kenji Watanabe Türkiye | May 26, 2026 | Sep 23, 2026-37 d | Overdue | |
| Chief Officer | Sanjay Beridze Philippines | Jun 26, 2026 | Oct 24, 2026-6 d | Overdue | |
| 2nd Officer | Ahmet Horvat Philippines | May 20, 2026 | Nov 16, 202617 d | No relief | |
| 3rd Officer | Ivan Çelik Türkiye | Aug 17, 2026 | Apr 14, 2027166 d | In contract | |
| Chief Engineer | Mark Beridze Philippines | Jul 19, 2026 | Nov 16, 202617 d | No relief | |
| 2nd Engineer | Vikram Wijaya Ukraine | Oct 21, 2026 | Jul 18, 2027261 d | In contract | |
| 3rd Engineer | Aung Patel Ukraine | Oct 4, 2026 | Jun 1, 2027214 d | In contract | |
| 4th Engineer | Can Patel Türkiye | May 17, 2026 | Jan 12, 202774 d | In contract | |
| Electro-Technical Officer | Ramon Öztürk Ukraine | Oct 12, 2026 | Apr 10, 2027162 d | In contract | |
| Bosun | Ahmet Reyes Indonesia | Oct 7, 2026 | Apr 5, 2027157 d | In contract | |
| Able Seaman | Ivan Wijaya India | May 8, 2026 | Jan 3, 202765 d | Ivan Santoso · Nov 6, 2026 | |
| Able Seaman | Ahmet Garcia Georgia | Jul 4, 2026 | Mar 1, 2027122 d | In contract | |
| Able Seaman | Emre Htun Türkiye | Sep 12, 2026 | May 10, 2027192 d | In contract | |
| Ordinary Seaman | Mark Çelik Croatia | May 23, 2026 | Feb 17, 2027110 d | In contract | |
| Oiler | Giorgi Öztürk Philippines | Apr 24, 2026 | Jan 19, 202781 d | In contract | |
| Oiler | Andriy Kovač Myanmar | Oct 1, 2026 | Jun 28, 2027241 d | In contract | |
| Wiper | Vikram Kovač Indonesia | Jul 21, 2026 | Apr 17, 2027169 d | In contract | |
| Fitter | Ahmet Santoso Myanmar | Jun 7, 2026 | Mar 4, 2027125 d | In contract | |
| Chief Cook | José Kovač India | Aug 11, 2026 | Dec 9, 202640 d | In contract | |
| Messman | Ahmet Beridze India | May 21, 2026 | Nov 17, 202618 d | No relief |
People joining at the next crew change: those still to assign and those booked as reliefs.