Loading…
The rotation board per vessel and rank: who is on board, when each contract ends, who relieves whom, and the gaps still to fill.
4 contracts end within 30 days or are past their end with no relief booked.
| Rank | Name | Signed on | Contract ends | Relief | |
|---|---|---|---|---|---|
| Master | Hassan El-Masry Myanmar | Oct 6, 2026 | Feb 3, 202795 d | In contract | |
| Chief Officer | Dmytro Garcia Ukraine | Sep 30, 2026 | Jan 28, 202789 d | In contract | |
| 2nd Officer | Andriy Bondarenko Türkiye | Jun 16, 2026 | Dec 13, 202643 d | In contract | |
| 3rd Officer | Giorgi Bondarenko India | May 16, 2026 | Nov 12, 202612 d | No relief | |
| Chief Engineer | Vikram Şahin Türkiye | May 16, 2026 | Sep 13, 2026-48 d | Overdue | |
| 2nd Engineer | Dmytro Wijaya India | Sep 30, 2026 | Mar 29, 2027149 d | In contract | |
| 3rd Engineer | Ramon Melnyk Philippines | Sep 28, 2026 | May 26, 2027207 d | In contract | |
| 4th Engineer | Ramon Kovač Philippines | Apr 6, 2026 | Oct 3, 2026-28 d | Overdue | |
| Electro-Technical Officer | Emre Bondarenko Philippines | Apr 25, 2026 | Jan 20, 202781 d | In contract | |
| Bosun | Aung Kaya Türkiye | Sep 21, 2026 | May 19, 2027200 d | In contract | |
| Able Seaman | Luka Melnyk Croatia | Apr 13, 2026 | Jan 8, 202769 d | In contract | |
| Able Seaman | Mustafa Kovač Croatia | Oct 3, 2026 | May 31, 2027212 d | In contract | |
| Able Seaman | Mehmet Kaya Philippines | Sep 16, 2026 | Jun 13, 2027225 d | In contract | |
| Ordinary Seaman | Mehmet Kovač India | Jul 16, 2026 | Jan 12, 202773 d | In contract | |
| Oiler | Andriy Patel Philippines | Aug 3, 2026 | Jan 30, 202791 d | Giorgi Iyer · Nov 14, 2026 | |
| Oiler | Andriy Çelik India | Jul 11, 2026 | Apr 7, 2027158 d | In contract | |
| Wiper | Vikram Melnyk Croatia | Aug 7, 2026 | Feb 3, 202795 d | In contract | |
| Fitter | Mustafa Santos India | May 23, 2026 | Jan 18, 202779 d | In contract | |
| Chief Cook | Dmytro Reyes Philippines | Aug 14, 2026 | Dec 12, 202642 d | In contract | |
| Messman | Arjun Garcia Türkiye | May 18, 2026 | Nov 14, 202614 d | No relief |
People joining at the next crew change: those still to assign and those booked as reliefs.